EURECA-Logo
ImprintContactGeneral Trading Terms
Optoelectronic Optics/Filters Cooling
zur deutschsprachigen Seite zur englischsprachigen Seite

Peltier Elements by EURECA

Kühltechnik

We supply a wide range of peltier elements for different applications. The available types range from micro peltier elements up to high performance elements.

In the following tables you can find a list of elements, which are sold regularly and from which we have normally also elements on stock.

On request we can however also supply much more element types. At present we are working on a complete overview. Until this overview is available, please contact us directly in the case of interest in a peltier element, which you cannot find here.

  • Standard Peltier Elements
    Peltier elements for general applications as e.g. the cooling of probes and electronic devices.

  • High Power Peltier Elements
    Peltier elements with higher cooling power. Typical applications are e.g. the cooling of complete electronic modules or the construction of climate chambers.

  • High Temperature Peltier Elements
    These elements provide a higher operating temperature and can so be used in applications with higher ambient temperatures.

  • Micro Peltier Elements
    Small elements for cooling electronic sensors or MEMS components.

  • Consumer Peltier Elements (Low Cost)
    Typical applications for these elements are e.g. cooling boxes for leisure activities. Due to higher tolerances of the elements the production can be made cheaper.

  • Peltier Elements with Hole
    These elements are normally used to cool laser diodes and other electonic components.


Chilling Units
Thermoelectric Peltier Elements
Eureca
Kryotherm
Thermoelectric Seebeck Generators
Heat Conductive and Insulating Products
Heatsinks/Heatexchanger
Fans
Power Supplies
Service
Exhibitions



Standard Peltier Elements

Type Width
[mm]
Length
[mm]
Cooling power
[W]
max. temperature
difference
[K]
max. operating
temperature
[K]
Remarks Small volumes
from stock
TEC1S-5.0-30.0-7.6/78-B 5.0 30.0 7.6 78 80
TEC1S-5.0-30.0-7.6/78-BS 5.0 30.0 7.6 78 80 sealed
TEC1S-6.0-40.0-17/78-C 6.0 40.0 17.0 78 120
TEC1S-6.0-40.0-17/78-BS 6.0 40.0 17.0 78 80 sealed
TEC1S-6.0-40.0-17/78-CS 6.0 40.0 17.0 78 120 sealed
TEC1S-6.0-40.0-17/78-DS 6.0 40.0 17.0 78 150 sealed
TEC2S-10-10-9.8/68-CS 10.0 10.0 9.8 68 120 sealed
TEC1S-11-11-3.1/79-B 11.0 11.0 3.1 79 80
TEC1S-14-14-5.2/81-B 14.0 14.0 5.2 81 80
TEC2S-15-15-4.8/76-CS 15.0 15.0 4.8 76 120 sealed
TEC1S-15-15-6.1/81-B 15.0 15.0 6.1 81 80
TEC1S-15-15-9.9/79-B 15.0 15.0 9.9 79 80
TEC1S-15-15-12/78-CS 15.0 15.0 12.0 78 120 sealed
TEC2S-15-20-14/76-CS 15.0 20.0 14.0 76 120 sealed
TEC2S-15-20-18/74-CS 15.0 20.0 18.0 74 120 sealed
TEC2S-15-30-14/76-CS 15.0 30.0 14.0 76 120 sealed
TEC1S-20-20-23/78-CS 20.0 20.0 23.0 78 120 sealed
TEC1S-22-22-13/81-B 22.0 22.0 13.0 81 80
TEC1S-23-23-12/79-BS 23.0 23.0 12.0 79 80 sealed
TEC1S-23-23-20/78-B 23.0 23.0 20.0 78 80
TEC1S-30-30-23/81-B 30.0 30.0 23.0 81 80
TEC1S-30-30-23/81-D 30.0 30.0 23.0 81 150
TEC1S-30-30-37/79-B 30.0 30.0 37.0 79 80
TEC1S-30-30-41/79-B 30.0 30.0 41.0 79 80
TEC2S-30-30-51/74-CS 30.0 30.0 51 74 120 sealed
TEC2S-30-30-103/68-CS 30.0 30.0 103.0 68 120 sealed
TEC2S-40-40-91/74-CS 40.0 40.0 91.0 74 120 sealed
TEC1S-40-40-93/78-GS 40.0 40.0 93.0 78 225 sealed
TEC2S-40-40-100/74-CS 40.0 40.0 100.0 74 120 sealed
TEC2S-40-40-110/70-CS 40.0 40.0 110.0 70 120 sealed
TEC2S-40-40-134/71-CS 40.0 40.0 134.0 71 120 sealed
TEC2S-40-40-155/68-CS 40.0 40.0 155.0 68 120 sealed
TEC1S-48-48-191/78-B 48.0 48.0 191.0 78 80
TEC1S-48-48-191/78-BS 48.0 48.0 191.0 78 80 sealed
TEC1S-48-48-191/78-DS 48.0 48.0 191.0 78 150 sealed
TEC1SE-55-55-280/78-B 55.0 55.0 280.0 78 80
TEC1SE-55-55-280/78-BS ohne Kabel 55.0 55.0 280.0 78 80 sealed, without cables
Table contents updated: 2011-08-30



High Power Peltier Elements

Type Width
[mm]
Length
[mm]
Cooling power
[W]
max. temperature
difference
[K]
max. operating
temperature
[K]
Remarks Small volumes
from stock
TEC1H-30-30-44/80-B 30.0 30.0 44 80 80
TEC1H-30-30-44/80-CS 30.0 30.0 44 80 120 sealed
TEC1H-30-30-44/80-GS 30.0 30.0 44 80 225 sealed
TEC1H-40-40-44/80-BS 40.0 40.0 44 80 80 sealed
TEC1H-40-40-69/78-B 40.0 40.0 69 78 80
TEC1H-40-40-76/81-B 40.0 40.0 76 81 80
TEC1H-40-40-76/81-C 40.0 40.0 76 81 120
TEC1H-40-40-80/83-B 40.0 40.0 80 83 80
TEC1H-40-40-80/83-BS 40.0 40.0 80 83 80 sealed
TEC1H-40-40-98/80-B 40.0 40.0 98 80 80
TEC1H-40-40-98/80-C 40.0 40.0 98 80 120
TEC1H-40-40-98/80-G 40.0 40.0 98 80 225
TEC1H-40-40-98/80-BS 40.0 40.0 98 80 80 sealed
TEC1H-40-40-98/80-CS 40.0 40.0 98 80 120 sealed
TEC1H-40-40-98/80-GS 40.0 40.0 98 80 225 sealed
TEC1H-40-40-115/79-C 40.0 40.0 115 79 120
TEC1H-40-40-211/78-CS 40.0 40.0 211 78 120 sealed
TEC1H-40-40-211/78-GS 40.0 40.0 211 78 225 sealed
TEC2H-50-50-207/68-CS 50.0 50.0 207 68 120 sealed
TEC2H-50-50-274/62-CS 50.0 50.0 274 62 120 sealed
TEC2H-62-62-216/77-CS 62.0 62.0 216 77 120 sealed
TEC2H-62-62-339/77-CS 62.0 62.0 339 77 120 sealed
TEC2H-62-62-437/75-CS 62.0 62.0 437 75 120 sealed
TEC1H-40-40-98/80-BE 40.0 40.0 98 80 80
Table contents updated: 2011-08-30



High Temperature Peltier Elements

Type Width
[mm]
Length
[mm]
Cooling power
[W]
max. temperature
difference
[K]
max. operating
temperature
[K]
Remarks Small volumes
from stock
TEC2S-40-40-100/74-HS 40.0 40.0 100 74 250 sealed
TEC2H-50-50-207/68-HS 50.0 50.0 207 68 250 sealed
TEC2L-30-30-46/73-HS 30.0 30.0 46 73 250 sealed
Table contents updated: 2011-08-30



Micro Peltier Elements

Type Width
[mm]
Length
[mm]
Cooling power
[W]
max. temperature
difference
[K]
max. operating
temperature
[K]
Remarks Small volumes
from stock
TEC1M-4.3-4.3-1.1/78-B 4.3 4.3 1.1 78 80
TEC1M-5.0-5.0-1.1/76-C 5.0 5.0 1.1 76 120
TEC1M-6.0-12.0-5.4/78-C 6.0 12.0 5.4 78 120
TEC1M-6.3-6.3-2.7/78-C 6.3 6.3 2.7 78 120
TEC1M-8.0-8.0-3.2/78-B mit Kabeln 8.0 8.0 3.2 78 80 with cables
TEC1M-8.0-8.0-10/77-G 8.0 8.0 10.0 77 225
TEC1M-9.1-9.9-4.3/76-C 9.1 9.4 4.3 76 120
TEC1M-9.1-9.9-4.3/76-G 9.1 9.4 4.3 76 225
TEC1M-12-13-12/77-B 12.0 13.0 12.0 77 80
TEC1M-12-13-12/77-D 12.0 13.0 12.0 77 150
TEC1M-8.0-8.0-3.2/78-B ohne Kabel 8.0 8.0 3.2 80 without cables
Table contents updated: 2011-08-30



Consumer Peltier Elements (Low Cost)

Type Width
[mm]
Length
[mm]
Cooling power
[W]
max. temperature
difference
[K]
max. operating
temperature
[K]
Remarks Small volumes
from stock
TEC2L-15-15-5.6/73-CS 15.0 15.0 5.6 73 120 sealed
TEC2L-15-15-14/73-CS 15.0 15.0 14.0 73 120 sealed
TEC2L-23-23-32/73-CS 23.0 23.0 32.0 73 120
TEC2L-30-30-23/73-CS 30.0 30.0 23.0 73 120
TEC2L-30-30-46/73-CS 30.0 30.0 46.0 73 120 sealed
TEC2L-30-30-58/73-CS 30.0 30.0 58.0 73 120 sealed
Table contents updated: 2011-08-30



Peltier Elements with Hole

Type Width
[mm]
Length
[mm]
Cooling power
[W]
max. temperature
difference
[K]
max. operating
temperature
[K]
Remarks Small volumes
from stock
TEC1R-30-30-4.0-34/78-B 30.0 30.0 34.0 78 80
TEC1C-24.0-9.8-11/78-BS 24.0 9.8 11.0 78 80 round, sealed
TEC1C-24.0-9.8-21/78-B 24.0 9.8 21.0 78 80 round
TEC1C-24.0-9.8-21/78-BS 24.0 9.8 21.0 78 80 round, sealed
Table contents updated: 2011-08-30



to the pdf download our latest overview about Peltier elements You can also download our latest overview about Peltier elements as pdf document.



Last updated: 1/6/2011