EURECA-Logo
ImprintContactGeneral Trading Terms
Optoelectronic Optics/Filters Cooling
zur deutschsprachigen Seite zur englischsprachigen Seite

KRYOTHERM -
Coolers for Radio Electronics

coolers for radio electronics by KRYOTHERM

Applied as mini and microcoolers in the systems of thermo stabilization of microchips, semiconductor lasers, photodetectors and other temperature sensitive elements and components of electronic devices.

Main fields of application

  • Microwave techniques
  • cooling of the input stages of the high sensitive receivers and amplifiers
  • thermostabilization of the parametric devices

Optoelectronics

  • Contact cooling of semiconductor lasers, infrared detectors, CCD-matrix
  • miniconditioners for photomultipliers

Special computer engineering

  • microprocessor coolers


Back to the overview about Kryotherm products



Chilling Units
Thermoelectric Peltier Elements
Eureca
Kryotherm
Thermoelectric Seebeck Generators
Heat Conductive and Insulating Products
Heatsinks/Heatexchanger
Fans
Power Supplies
Service
Exhibitions



Coolers for Radio Electronics
Type Imax Qmax Umax ∆Tmax Rac Dimensions (mm) Orientatation of Outputs
(Amps) (Watts) (Volts) (K) (Ohm) A B C D H Short Side Long Side
TB-8-0.45-1.3 0.7 0.4 1.0 67 1.20 3.4 3.4 5.0 3.4 2.3
TB-12-0.45-1.3 0.7 0.6 1.4 67 1.80 5.0 3.4 5.0 5.0 2.3
TB-18-0.45-1.3 0.7 0.9 2.2 67 2.80 5.0 5.0 6.6 5.0 2.3
TB-32-0.45-1.3 0.7 1.7 3.9 67 5.00 6.6 6.6 8.3 6.6 2.3
TB-66-0.45-1.3 0.7 3.5 8.0 67 10.00 9.1 9.9 11.5 9.1 2.3
TB-7-0.6-1.5 1.1 0.6 0.9 69 0.59 4.3 4.3 4.3 4.3 3.25
TB-11-0.6-1.5 1.1 0.9 1.4 69 0.91 9.0 4.0 4.0 9.0 3.25 +
TB-17-0.6-1.5 1.1 1.4 2.1 69 1.50 6.3 6.3 6.3 6.3 3.25
TB-31-0.6-1.5 1.1 2.6 3.8 69 2.55 8.0 8.0 8.0 8.0 3.25
TB-35-0.6-1.5 1.1 3.0 4.3 69 3.10 12.0 6.0 6.0 12.0 3.25 + +
TB-65-0.6-1.5 1.1 5.5 8.1 69 5.60 13.0 12.0 12.0 13.0 3.25 +
TB-7-0.6-1.2 1.4 0.7 0.9 69 0.51 4.3 4.3 4.3 4.3 2.95
TB-11-0.6-1.2 1.4 1.2 1.4 69 0.75 9.0 4.0 4.0 9.0 2.95 +
TB-17-0.6-1.2 1.4 1.8 2.1 69 1.20 6.3 6.3 6.3 6.3 2.95
TB-31-0.6-1.2 1.4 3.3 3.8 69 2.05 8.0 8.0 8.0 8.0 2.95
TB-35-0.6-1.2 1.4 3.7 4.3 69 2.40 12.0 6.0 6.0 12.0 2.95 + +
TB-65-0.6-1.2 1.4 6.9 8.1 69 4.60 13.0 12.0 12.0 13.0 2.95 +
TB-7-0.6-1.0 1.7 0.9 0.9 69 0.39 4.3 4.3 4.3 4.3 2.75
TB-11-0.6-1.0 1.7 1.4 1.4 69 0.62 9.0 4.0 4.0 9.0 2.75 +
TB-17-0.6-1.0 1.7 2.2 2.1 69 0.95 6.3 6.3 6.3 6.3 2.75
TB-31-0.6-1.0 1.7 3.9 3.8 69 1.70 8.0 8.0 8.0 8.0 2.75
TB-35-0.6-1.0 1.7 4.4 4.3 69 2.08 12.0 6.0 6.0 12.0 2.75 + +
TB-65-0.6-1.0 1.7 8.3 8.1 69 4.00 13.0 12.0 12.0 13.0 2.75 +
TB-7-0.6-0.8 2.1 1.1 0.9 68 0.34 4.3 4.3 4.3 4.3 2.55
TB-17-0.6-0.8 2.1 2.6 2.1 68 0.76 6.3 6.3 6.3 6.3 2.55
TB-31-0.6-0.8 2.1 4.8 3.8 68 1.40 8.0 8.0 8.0 8.0 2.55
TB-35-0.6-0.8 2.1 5.4 4.3 68 1.70 12.0 6.0 6.0 12.0 2.55 + +
TB-65-0.6-0.8 2.1 10.1 8.0 68 3.00 13.0 12.0 12.0 13.0 2.55 +
TB-109-0.6-0.8 2.1 16.9 13.4 68 5.30 26.0 12.0 12.0 26.0 2.55 +
TB-17-1.0-0.7 6.6 8.4 2.1 68 0.24 8.0 8.0 8.0 8.0 2.45
coolers for radio electronics by KRYOTHERM schematic illustration coolers for radio electronics by KRYOTHERM schematic illustration
RoHS logo

Technological features:

According to RoHS directive requirements, serial thermoelectric coolers do not contain lead or any other forbidden materials.

We also offer thermoelectric coolers installed or directly integrated into the standard — ТО (ТО3, ТО8 etc.), HHL, DIL, butterfly or special bodies.



to the latest PDF overview about Kryotherm products You can find closer information in the latest PDF overview about Kryotherm products



Last updated: 3/18/2010