EURECA-Logo
ImprintContactGeneral Trading Terms
Optoelectronic Optics/Filters Cooling
zur deutschsprachigen Seite zur englischsprachigen Seite

Lenses with Fixed Focal Length by FUJINON

lenses with fixed focal length by FUJINON

Lenses of this group provide a fixed focal length and are mainly used in applications with fixed object distance, e.g. inspecting goods in the industrial quality control or the scanning of documents.

Lens types for standard applications are available with manual iris as well as with DC controlled iris. All lenses for the industrial area provide screws to lock the focus and the iris and are suitable for high resolution mega pixel cameras.

Lenses
CBC
Fujinon
Linos
NSG
Pentax
Schneider Kreuznach
Sill Optics
Carl Zeiss
Lenses for Pcb Cameras
Optical Filters
Interference Filters
IR Band Pass Filters
Low Cost Filters
Exhibitions


Lenses with Fixed Focal

Type Format
[Zoll]
Mount Focal length
[mm]
Aperture Hor. angle of view
[Degree]
M.O.D.
[m]
Remarks
YF2.8A-2 1/3 CS 2.8 F1,3 - C 96° 15' 0.10 Manual iris, obsolete!
YF2.8A-SA2B/SA2LB 1/3 CS 2.8 F1,3 - T360 96° 15' 0.10 DC controled iris, obsolete!
YF4A-2 1/3 CS 4 F1,2 - C 65° 21' 0.10 , obsolete!
YF4A-SA2B/SA2LB 1/3 CS 4 F1,2 - T360 65° 21' 0.10 DC controled iris, obsolete!
YF8A-2 1/3 CS 8 F1,2 - C 33° 24' 0.10 Manual iris, obsolete!
YF8A-SA2B/SA2LB 1/3 CS 8 F1,2 - T360 33° 24' 0.10 DC controled iris, obsolete!
YF16A-2 1/3 CS 16 F1,4 - C 17° 04' 0.50 Manual iris, obsolete!
YF16A-SA2B/SA2LB 1/3 CS 16 F1,4 - T360 17° 04' 0.50 DC controled iris, obsolete!
Table contents updated: 2011-07-01



Types for Industrial Applications

Type Format
[Zoll]
Mount Focal length
[mm]
Aperture Hor. angle of view
[Degree]
M.O.D.
[m]
Remarks Small volumes
from stock
DF6HA-1B 1/2 C 6 F1,2 - 16 56° 09' 0.10 1.5 Megapixel
HF9HA-1B 2/3 C 9 F1,4 - 16 52° 06' 0.10 1.5 Megapixel
HF12.5HA-1B 2/3 C 12.5 F1,4 - 16 38° 47' 0.10 1.5 Megapixel
HF12.5SA-1 2/3 C 12.5 F1,4 - 22 38° 47' 0.10 High resolution, 5 Megapixel
HF16HA-1B 2/3 C 16 F1,4 - 16 30° 45' 0.10 1.5 Megapixel
HF16SA-1 2/3 C 16 F1,4 - 22 30° 45' 0.10 High resolution, 5 Megapixel
HF25HA-1B 2/3 C 25 F1,4 - 22 19° 58' 0.15 1.5 Megapixel
HF25SA-1 2/3 C 25 F1,4 - 22 19° 58' 0.10 High resolution, 5 Megapixel
HF35HA-1B 2/3 C 35 F1,6 - 22 14° 20' 0.25 1.5 Megapixel
HF35SA-1 2/3 C 35 F1,4 - 22 14° 20' 0.20 High resolution, 5 Megapixel
HF50HA-1B 2/3 C 50 F2,3 - 22 10° 03' 0.40 1.5 Megapixel
HF50SA-1 2/3 C 50 F1,8 - 22 10° 03' 0.50 High resolution, 5 Megapixel
HF75HA-1B 2/3 C 75 F2,8 - 22 06° 43' 1.10 1.5 Megapixel
HF75SA-1 2/3 C 75 F1,8 - 22 06° 43' 0.90 High resolution, 5 Megapixel
CF12.5HA-1 1 C 12.5 F1,4 - 22 54° 13' 0.10 1.5 Megapixel
CF16HA-1 1 C 16 F1,4 - 22 43° 36' 0.10 1.5 Megapixel
CF25HA-1 1 C 25 F1,4 - 22 28° 43' 0.10 1.5 Megapixel
CF35HA-1 1 C 35 F1,4 - 22 20° 43' 0.20 1.5 Megapixel
CF50HA-1 1 C 50 F1,8 - 22 14° 35' 0.40 1.5 Megapixel
CF75HA-1 1 C 75 F1,8 - 22 09° 45' 0.90 1.5 Megapixel
Table contents updated: 2011-07-01



To choose the most suitable focal length you can use the lens calculator by FUJINON:
http://www.fujinon.de/no_cache/en/optical-products/tv-lenses/lens-calculator/

We usually have smaller volumes on stock, so lenses can be shipped for evaluation purposes immediately.


Last updated: 6/9/2011