EURECA-Logo
ImprintContactGeneral Trading Terms
Optoelectronic Optics/Filters Cooling
zur deutschsprachigen Seite zur englischsprachigen Seite

Lenses with Variable Focal Length by FUJINON

lens with variable focal length by FUJINON

With the lenses of this group the focal depth can be varied in a certain range, which causes also the angle of view to change. A shorter focal length results in a larger view angle, whereas with a larger focal length only a smaller area of the scene is captured.

All lenses provide a CS-Mount. Available are also two infrared types, which are e.g. suitable for outdoor applications with infrared lighting.

Lenses
CBC
Fujinon
Linos
NSG
Pentax
Schneider Kreuznach
Sill Optics
Carl Zeiss
Lenses for Pcb Cameras
Optical Filters
Interference Filters
IR Band Pass Filters
Low Cost Filters
Exhibitions

Megapixel Lenses

Type Format
[Zoll]
Focal length
[mm]
Zoom factor Aperture Hor. angle of view
[Degree]
M.O.D.
[m]
Remarks
YV2.1x2.8SR4A-2 1/3 2,8 - 6 2,1 F1.3 - T360 101° 11' - 46° 58' 0.30 manual iris, day and night
YV2.1x2.8SR4A-SA2 1/3 2,8 - 6 2,1 F1.3 - T360 101° 11' - 46° 58' 0.30 DC controled iris, day and night
YV2.7x2.2SA-2 1/3 2,2 - 6 2,7 F1.3 - C 120° 00' - 46° 26' 0.30 manual iris
YV2.7x2.2SA-SA2 1/3 2,2 - 6 2,7 F1.3 - T360 120° 00' - 46° 26' 0.30 DC controled iris
YV2.8x2.8SA-2 1/3 2,8 - 8 2,8 F1.2 - C 100° 00' - 35° 03' 0.30 manual iris
YV2.8x2.8SA-SA2 1/3 2,8 - 8 2,8 F1.2 - T360 100° 00' - 35° 03' 0.30 DC controled iris
YV3.3x15SA-2 1/3 15 - 50 3,3 F1.5 - C 18° 08' - 05° 35' 0.80 manual iris
YV3.3x15SA-SA2 1/3 15 - 50 3,3 F1.5 - T360 18° 08' - 05° 35' 0.80 DC controled iris
YV3.3x15HR4A-SA2 1/3 15 - 50 3,3 F1.5 - T360 18° 29' - 05° 29' 0.80 DC controled iris, day and night
YV4.3x2.8SA-2 1/3 2,8 - 12 4,3 F1.4. - C 100° 02' - 23° 26' 0.30 manual iris
YV4.3x2.8SA-SA2 1/3 2,8 - 12 4,3 F1.4. - T360 100° 02' - 23° 21' 0.30 DC controled iris
YV10x5HR4A-2 1/3 5,0 - 50 10 1,3 - C 51° 17' - 05° 30' 0.30 manual iris
YV10x5HR4A-SA2 1/3 5,0 - 50 10 1,3 - T360 51° 17' - 05° 30' 0.30 DC controled iris
DV3.4x3.8SA-1 1/2 3,8 - 13 3,4 F1.4 - C 97° 34' - 28° 23' 0.30 manual iris
DV3.4x3.8SA-SA1 1/2 3,8 - 13 3,4 F1.4 - T360 97° 34' - 28° 23' 0.30 DC controled iris
Table contents updated: 2010-03-11


* Day+Night: these lenses provide a sharp image also in the infrared spectral range

Further information about our lenses by FUJINON you will find in our overview.



Lenses with Variable Focal Length

Type Format
[Zoll]
Focal length
[mm]
Zoom factor Aperture Hor. angle of view
[Degree]
M.O.D.
[m]
Remarks
YV2.2x1.4A-2 1/3 1,4 - 3,1 2,2 1,4 - C 185° 00' - 94° 47' 0.20 manual iris
YV2.2x1.4A-SA2(L) 1/3 1,4 - 3,1 2,2 1,4 - T360 185° 00' - 94° 47' 0.20 DC controled iris
YV2.4x2.5A-2 1/3 2,5 - 6,0 2,4 1,2 - T360, C 110° 00' - 46° 11' 0.30 manual iris
YV2.4x2.5A-SA2(L) 1/3 2,5 - 6,0 2,4 1,2 - T360 110° 00' - 46° 11' 0.30 DC controled iris
YV2.7x2.9LR4D-2 1/3 2,9 - 8,0 2,7 0,95 - T360, C 93° 37' - 35° 18' 0.30 manual iris, day and night
YV2.7x2.9LR4D-SA2(L) 1/3 2,9 - 8,0 2,7 0,95 - T360 93° 37' - 35° 18' 0.30 DC controled iris, day and night
YV2.8x2.8LA-2 1/3 2,8 - 8 2,8 F0,95 - T360, C 99° 52' - 35° 14' 0.30 manual iris
YV2.8x2.8LA-SA2(L) 1/3 2,8 - 8 2,8 F0,95 - T360 99° 52' - 35° 14' 0.30 DC controled iris
YV5x2.7R4B-2 1/3 2,7 - 13,5 5 1,3 - T360, C 99° 42' - 20° 37' 0.30 manual iris, day and night
YV5x2.7R4B-SA2(L) 1/3 2,7 - 13,5 5 1,3 - T360 99° 42' - 20° 37' 0.30 DC controled iris
YV10x5B-2 1/3 5,0 - 50 10 1,3 - T360, C 51° 59' - 05° 24' 0.30 manual iris
YV10x5B-SA2(L) 1/3 5,0 - 50 10 1,3 - T360 51° 59' - 05° 24' 0.30 DC controled iris
DV5x3.6R4B-2 1/2 3,6 - 18 5 1,8 - T360, C 95° 54' - 19° 57' 0.30 manual iris
DV5x3.6R4B-SA2(L) 1/2 3,6 - 18 5 1,8 - T360 95° 54' - 19° 57' 0.30 DC controled iris
DV10x7B-2 1/2 7,0 - 70 10 1,8 - T360, C 50° 01' - 05° 12' 0.30 manual iris
DV10x7B-SA2(L) 1/2 7,0 - 70 10 1,8 - T360 50° 01' - 05° 12' 0.30 DC controled iris
Table contents updated: 2010-03-11


* Day+Night: these lenses provide a sharp image also in the infrared spectral range

Further information about our lenses by FUJINON you will find in our overview.



Last updated: 3/18/2010