EURECA-Logo
ImprintContactGeneral Trading Terms
Optoelectronic Optics/Filters Cooling
zur deutschsprachigen Seite zur englischsprachigen Seite

Measuring Lenses by LINOS

Messobjektiv

The measuring lenses developed by LINOS feature the highest resolution, excellent contrast, minimum possible distortion and color neutrality. They sharply reproduce images all the way to the very corner edges.

The lenses with a focal length of 25 to 35 mm provide a mouting thread M32.5 x 0.5. Each lens is shipped with an adapter ring M39 x 1/26" included. Lenses with a focal lengths of 40 to 105 mm provide a mouting thread M39 x 1/26" (Leica mount).



Lenses
CBC
Fujinon
Linos
NSG
Pentax
Schneider Kreuznach
Sill Optics
Carl Zeiss
Lenses for Pcb Cameras
Optical Filters
Interference Filters
IR Band Pass Filters
Low Cost Filters
Exhibitions

Available are lenses out of the following series:

  • Rogonar-S:
    Inexpensive lens with good imaging performance. Optimal price/performance ratio.
  • Rodagon:
    High-performance lens featuring a highly consistent imaging quality and broad magnification range.
  • Rodagon-WA:
    High-performance lens with extended viewing angle (shorter focal length for the same image field possible).
  • Apo-Rodagon-N:
    Apochromatically corrected lens designed to meet the highest requirements in an especially broad magnification range.
  • Apo-Rodagon-D:
    Apochromatically corrected special lens designed to meet the highest requirements for magnifications from 1:5 to 1:3.
Type Focal length
[mm]
Aperture Mount Filter thread Remarks
Rogonar-S-1:4,0/25mm 25 1 : 4,0 M32.5 x 0.5 M30.5 x 0.5
Rogonar-S-1:4,0/35mm 35 1 : 4,0 M32.5 x 0.5 M30.5 x 0.5
Rogonar-S-1:2.8/50mm 50 1 : 2,8 M39 x 1/26" M40.5 x 0.5
Rogonar-S-1:4,5/60mm 60 1 : 4,5 M39 x 1/26" M40.5 x 0.5
Rogonar-S-1:4,5/75mm 75 1 : 4,5 M39 x 1/26" M40.5 x 0.5
Rogonar-S-1:4,5/90mm 90 1 : 4,5 M39 x 1/26" M40.5 x 0.5
Rogonar-S-1:4,5/105mm 105 1 : 4,5 M39 x 1/26" M40.5 x 0.5
Rodagon-1:4,0/28mm 28 1 : 4,0 M32.5 x 0.5 M30.5 x 0.5
Rodagon-1:4,0/35mm 35 1 : 4,0 M39 x 1/26" M40.5 x 0.5
Rodagon-1:2,8/50mm 50 1 : 2,8 M39 x 1/26" M40.5 x 0.5
Rodagon-1:4,0/60mm 60 1 : 4,0 M39 x 1/26" M40.5 x 0.5
Rodagon-1:4,0/80mm 80 1 : 4,0 M39 x 1/26" M40.5 x 0.5
Rodagon-1:5,6/105mm 105 1 : 5,6 M39 x 1/26" M40.5 x 0.5
Rodagon-1:5,6/135mm 135 1 : 5,6 M39 x 1/26" M40.5 x 0.5
Rodagon-WA-1:4.0/40mm 40 1 : 4,0 M39 x 1/26" M40.5 x 0.5
Rodagon-WA-1:4.0/60mm 60 1 : 4,0 M39 x 1/26" M40.5 x 0.5
Rodagon-WA-1:4.0/80mm 80 1 : 4,0 M39 x 1/26" M40.5 x 0.5
Rodagon-WA-1:5,6/120mm 120 1 : 5,6 M39 x 1/26" M40.5 x 0.5
Apo-Rodagon-D-1x-1:4,0/75mm 75 1 : 4,0 M39 x 1/26" M40.5 x 0.5
Apo-Rodagon-D-2x-1:4,5/75mm 75 1 : 4,5 M39 x 1/26" M40.5 x 0.5
Apo-Rodagon-D-1:5,6/120mm 120 1 : 5,6 M39 x 1/26" M40.5 x 0.5
Apo-Rodagon-N-1:2,8/45mm 45 1 : 2,8 M39 x 1/26" M40.5 x 0.5
Apo-Rodagon-N-1:2,8/50mm 50 1 : 2,8 M39 x 1/26" M40.5 x 0.5
Apo-Rodagon-N-1:4.0/80mm 80 1 : 4,0 M39 x 1/26" M40.5 x 0.5
Apo-Rodagon-N-1:4.0/105mm 105 1 : 4,0 M39 x 1/26" M40.5 x 0.5
Table contents updated: 2010-08-13

No guaranty is given for he indicated facts in this document. Changes of technical specifications or our range of supply can be made without prior notice. Some used terms or names may be covered by trademarks of the respective companies.



Last updated: 8/10/2010