EURECA logo
ImprintContactGeneral Trading Terms
Optoelectronic Optics/Filters Cooling
zur deutschsprachigen Seite zur englischsprachigen Seite

Zoom Lenses by Pentax

zoom lens by Pentax

Similar to vario lenses zoom lenses allow the adjustment of the focal lenght in a certain range. This range is here however larger than with vario lenses. In addition the focal plane does not change, so that the focus has not to be adjusted.

Often zoom lenses are provided with motors for controlling the focal length and/or iris. For applications with an automatic positioning of these motors some lenses are available with internal potentiometers.

Available lenses:

  • Manual zoom lenses
  • Zoom lenses, 2 motors, auto iris, large aperture
  • Day & night zoom lens, 2 motors, auto iris with potentiometer and iris remote control
  • Zoom lenses, 2 motors, auto iris
  • Zoom lenses, 2 motors, auto iris with iris remote control via ADC
  • Zoom lenses, 3 motors
  • Zoom lenses, 2 motors, auto iris with high speed motors

Details can be found in the official Pentax catalogue.

Back to the overview about PENTAX lenses

Lenses
CBC
Fujinon
Linos
NSG
Pentax
Schneider Kreuznach
Sill Optics
Carl Zeiss
Lenses for Pcb Cameras
Optical Filters
Interference Filters
IR Band Pass Filters
Low Cost Filters
Exhibitions

Type Format
[Zoll]
Mount Focal length
[mm]
Aperture Hor. angle of view
[Degree]
M.O.D.
[m]
Remarks
H6Z810 1/2 C 8.0 - 48.0 1 - 22 43,26° - 7,73° 1.20 Hand zoom lens
H6ZBE (WX) 1/2 C 8.0 - 48.0 1 - 720 43,24° - 7,73° 1.20 Hand zoom lens
H6ZBE (FA) 1/2 C 8.0 - 48.0 1 - 720 43,24° - 7,73° 1.20 Hand zoom lens
C6Z1218 2/3 C 12.5 - 75.0 1,8 - 22 38,76° - 6,67° 1.00 Hand zoom lens
C6Z1218 (FA) 2/3 C 12.5 - 75.0 1,8 - 22 38,76° - 6,67° 1.00 Hand zoom lens
C6Z1218M3-5 2/3 C 12.5 - 75.0 1,8 - C 38,76° - 6,67° 1.0 3 motors
C6ZM-5P 2/3 C 12.5 - 75.0 1,8 - C 38,76° - 6,67° 1.0 3 motors
H6ZBME-5(WX) 1/2 C 8.0 - 48.0 1.0 - 720 43,24° - 7,73° 1.2 2 motors
HS10ZME-5(ZD) 1/2 C 7.5 - 75.0 1.4 - 360 45,05° - 4,95° 1.8 2 motors
HS10ZME-5 (WX) 1/2 C 7.5 - 75.0 1.4 - 360 45,05° - 4,95° 1.8 2 motors
H10ZME-5 (ZD) 1/2 C 7.5 - 75.0 1.4 - 512 45,63° - 4,99° 1.8 2 motors
H10ZME-5 (WX) 1/2 C 7.5 - 75.0 1.4 - 512 45,63° - 4,99° 1.8 2 motors
H10ZME-5P (ZD) 1/2 C 7.5 - 75.0 1.4 - 512 45,63° - 4,99° 1.8 2 motors
H10ZME-5P (WX) 1/2 C 7.5 - 75.0 1.4 - 512 45,63° - 4,99° 1.8 2 motors
H10ZME-5F(ST) 1/2 C 7.5 - 75.0 1.4 - 512 45,63° - 4,99° 1.8 2 motors
H10ZME-5F(WX) 1/2 C 7.5 - 75.0 1.4 - 512 45,63° - 4,99° 1.8 2 motors
H20ZAMED-5 (ZD) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors
H20ZAME-5(WX) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors
H20ZAMED-5P (ZD) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors
H20ZAME-5P (WX) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors
C6ZME-5P 2/3 C 12,5 - 75,0 1.8 - 720 38,72° - 6,67° 1,0 2 motors
H20ZAME-5PK (WQ) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors, high speed
H20ZAME-5PK (WX) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors, high speed
H20ZAME-5FK (WQ) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors, high speed
H20ZAME-5FK (WX) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors, high speed
H20ZAME-5PH (WQ) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors, high speed
H20ZAME-5PH (WX) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors, high speed
H20ZAME-5FH (ST) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors, high speed
H20ZAME-5FH (WQ) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors, high speed
H20ZAME-5FH (WX) 1/2 C 12,0 - 240,0 1.6 - 720 30,78° - 1,56° 2,8 2 motors, high speed
Table contents updated: 2010-08-12



Last updated: 8/12/2010